: About our rating system
Name | Type | |
---|---|---|
Alofaaga Blowholes | Natural Attraction | |
Mt Vaea | Hiking/Biking Route | |
O Le Pupu-Pu’e National Park | Park/Garden | |
Robert Louis Stevenson Museum & Grave | Historic Site | |
Sale'aula Lava Fields | Natural Attraction |
0 stars | Frommer's Recommended | |
1 stars | Frommer's Highly Recommended | |
2 stars | Frommer's Very Highly Recommended | |
3 stars | Frommer's Exceptional |
Frommer's ranks every hotel, restaurant, attraction, shop, and nightlife
establishment it reviews for quality, value, service, amenities, and special features using
a star-rating scale, an expression of the strong compare-and-contrast opinions that are
a brand hallmark.
Other ratings provide stars based primarily on price and amenities; the
Frommer's star rating is meant to quantify the kind of intangible, experiential elements that
help travelers make informed decisions.
The "baseline" recommendation is zero stars--every
hotel, restaurant, attraction, shop, and nightlife establishment that Frommer's chooses to
review is recommended; otherwise, we simply wouldn't include it.
: About our rating system
Name | Type | |
---|---|---|
Alofaaga Blowholes | Natural Attraction | |
Mt Vaea | Hiking/Biking Route | |
O Le Pupu-Pu’e National Park | Park/Garden | |
Robert Louis Stevenson Museum & Grave | Historic Site | |
Sale'aula Lava Fields | Natural Attraction |
No comments:
Post a Comment