: About our rating system
Price | Name | Cuisine | |
---|---|---|---|
Ah Hoi's Kitchen | Singaporean | ||
Annalakshmi | Indian | ||
Au Jardin | african | ||
Blue Ginger | Peranakan | ||
Chatterbox | Singaporean | ||
Chen Fu Ji Fried Rice | Singaporean | ||
Coca Steamboat | Chinese | ||
Da Paolo il Ristorante | Italian | ||
Din Tai Fung | Chinese | ||
Equinox | continental | ||
Equinox | Continental | ||
Halia | Continental | ||
Iggy's | Contemporary European | ||
IndoChine Waterfront | Vietnamese | ||
Jumbo Seafood | seafood | ||
Komala Vilas | Southern Indian | ||
KU DÉ TA | Pan Asian | ||
Lei Garden | Chinese | ||
Long Beach Seafood Restaurant | Seafood | ||
Ma Maison | Asian | ||
Mezza9 | Fusion | ||
Muthu's Curry Restaurant | Southern Indian | ||
Original Sin | Mediterranean | ||
Our Village | Northern Indian | ||
Patara Fine Thai | Thai | ||
Pierside Kitchen & Bar | Seafood | ||
Rendezvous | Malay | ||
Sabar Menanti | Malay | ||
Samy's Curry Restaurant | Southern Indian | ||
Shimbashi Soba | Japanese | ||
Spice Garden and Cooking Classes | |||
The French Stall | French | ||
The Rice Table | Malay | ||
Tiffin Room | Northern Indian | ||
UDMC Seafood Centre | Seafood | ||
Waterfront Restaurant | continental | ||
Yum Cha | Chinese |
No comments:
Post a Comment